| Date | Location | Floor Plans |
|---|---|---|
| June 23 - 24 | Bell County Expo Center Assembly Hall | |
| view floor plan | ||
| July 07 - 08 | Lafayette Event Center | |
| view floor plan | ||
| July 21 - 22 | Bastrop Convention Center | |
| view floor plan | ||
| September 08 - 09 | Bell County Expo Center Assembly Hall | |
| view floor plan | ||
| September 15 - 16 | Lafayette Event Center | |
| view floor plan | ||
| October 06 - 07 | Bell County Expo Center Assembly Hall | |
| view floor plan | ||
| October 20 - 21 | Dell Diamond | |
| Covered Concourse | view floor plan | |
| Uncovered (Section A) | view floor plan | |
| Inside (Contact us before Selecting) | view floor plan | |
| October 27 - 28 | Bell County Expo Center Arena | |
| view floor plan | ||
| November 03 - 04 | Bastrop Convention Center | |
| view floor plan | ||
| November 10 - 11 | Lafayette Event Center | |
| view floor plan | ||
| November 17 - 18 | Dell Diamond | |
| Covered Concourse | view floor plan | |
| Uncovered (Section A) | view floor plan | |
| Inside (Contact us before Selecting) | view floor plan | |
| November 23 - 25 | Bell County Expo Center Expo Building | |
| view floor plan | ||
| December 01 - 02 | Palmer Events Center ~ Jingle Bell Bazaar | |
| view floor plan | ||
| December 08 - 09 | Bell County Expo Center Assembly Hall ~ Sale Show | |
| view floor plan |
